<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Career Link</title>
	<atom:link href="http://news.globalcareerlink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.globalcareerlink.com</link>
	<description>We get people jobs around the world</description>
	<lastBuildDate>Thu, 17 May 2012 04:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>United Kingdom: London Employment Monitor</title>
		<link>http://news.globalcareerlink.com/uk/united-kingdom-london-employment-monitor/</link>
		<comments>http://news.globalcareerlink.com/uk/united-kingdom-london-employment-monitor/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:15:54 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Marketing and Communications]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=2754</guid>
		<description><![CDATA[HIGHLIGHTS: •The number of newly available financial services jobs rose by 19% from March 12 to April 12 •Compared to the same time last year, this was a fall of 48% •The number of professionals entering the jobs market month-on-month in April 12 rose by 10% •This was a fall of 50% from April 11 [...]]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/uk/united-kingdom-london-employment-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom: Temp demand rising in some sectors but down overal</title>
		<link>http://news.globalcareerlink.com/uk/united-kingdom-temp-demand-rising-in-some-sectors-but-down-overal/</link>
		<comments>http://news.globalcareerlink.com/uk/united-kingdom-temp-demand-rising-in-some-sectors-but-down-overal/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:13:29 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Marketing and Communications]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=2752</guid>
		<description><![CDATA[The demand for financial services and engineering temporary workers rose over the month of March, but cross sector remains lower than the levels seen last year. This is according to the Association of Professional Staffing Companies’ (APSCo’s) ‘Monthly Trends’ report, surveying members of the association. Click here to read more]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/uk/united-kingdom-temp-demand-rising-in-some-sectors-but-down-overal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom: Employers &#8216;more positive on immediate jobs outlook&#8217; &#8211; CIPD</title>
		<link>http://news.globalcareerlink.com/uk/employers-more-positive-on-immediate-jobs-outlook-cipd/</link>
		<comments>http://news.globalcareerlink.com/uk/employers-more-positive-on-immediate-jobs-outlook-cipd/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:15:55 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[UK Research]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=2749</guid>
		<description><![CDATA[The immediate jobs outlook has turned positive for the first time in more than a year, driven largely by a decrease in redundancyintentions. This is the main finding of the latest Chartered Institute of Personnel and Development (CIPD)’s quarterly Labour Market Outlook survey of more than 1,000 employers. Click here to read more]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/uk/employers-more-positive-on-immediate-jobs-outlook-cipd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom: April brings improvement in City jobs market</title>
		<link>http://news.globalcareerlink.com/uk/april-brings-improvement-in-city-jobs-market/</link>
		<comments>http://news.globalcareerlink.com/uk/april-brings-improvement-in-city-jobs-market/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:14:46 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=2745</guid>
		<description><![CDATA[The company’s London Employment Monitor shows an increase in professional job opportunities across the London financial services sector for last month, with job vacancies rising by 19% month-on-month to 3,339, from 2,797 in March. This is the highest number of new jobs available since October 2011. Vacancies are still down considerably from a year ago, [...]]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/uk/april-brings-improvement-in-city-jobs-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand: Growth, upgrades and skills shortage drive IT wages</title>
		<link>http://news.globalcareerlink.com/nz/new-zealand-growth-upgrades-and-skills-shortage-drive-it-wages/</link>
		<comments>http://news.globalcareerlink.com/nz/new-zealand-growth-upgrades-and-skills-shortage-drive-it-wages/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:12:14 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[NZ]]></category>
		<category><![CDATA[NZ News]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=2742</guid>
		<description><![CDATA[New Zealand technology staff can look forward to an average 3.8% pay rise in 2012 according to the 2012 Robert Half Technology salary guide, released today. Data architects and business analysts are set to receive the biggest year-on-year salary gains, with average pay rises of 7.5% and 7.3% respectively. Hiring new staff to facilitate business [...]]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/nz/new-zealand-growth-upgrades-and-skills-shortage-drive-it-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom: Taxation Market Update and Salary Survey 2011/12</title>
		<link>http://news.globalcareerlink.com/uk/united-kingdom-taxation-market-update-and-salary-survey-201112/</link>
		<comments>http://news.globalcareerlink.com/uk/united-kingdom-taxation-market-update-and-salary-survey-201112/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:56:39 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Marketing and Communications]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[UK Research]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=2740</guid>
		<description><![CDATA[It has been a great year for tax professionals. Activity levels across all tax specialisms and locations reached record highs, driven by a concerted surge in confidence across all sectors and the desire of candidates at all levels to move jobs. Sustained confidence in the corporate sector has resulted in a significant number of UK [...]]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/uk/united-kingdom-taxation-market-update-and-salary-survey-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom: Professional Services Salary Update 2011/2012</title>
		<link>http://news.globalcareerlink.com/uk/united-kingdom-professional-services-salary-update-20112012/</link>
		<comments>http://news.globalcareerlink.com/uk/united-kingdom-professional-services-salary-update-20112012/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:55:09 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Marketing and Communications]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=2738</guid>
		<description><![CDATA[Here Global&#8217;s Partner, Carter Murray, presents a base salary update for a variety of different disciplines in marketing within the professional services industry. Our research covers marketing professionals at all levels, from managers and senior managers in marketing, business development and events to directors and assistants, within law and accountancy firms and gives clients and [...]]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/uk/united-kingdom-professional-services-salary-update-20112012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom: Investment banks increase hiring</title>
		<link>http://news.globalcareerlink.com/uk/united-kingdom-investment-banks-increase-hiring/</link>
		<comments>http://news.globalcareerlink.com/uk/united-kingdom-investment-banks-increase-hiring/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:41:07 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Accounting and Finance]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Marketing and Communications]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=2734</guid>
		<description><![CDATA[A ray of hope has emerged in the depressed City jobs market as investment banks, buoyed by better results, have stepped up hiring in some parts of their operations. Click here to read more]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/uk/united-kingdom-investment-banks-increase-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom: Online job opportunities for HR staff increase by 4% since 2011, compared to 1% overall</title>
		<link>http://news.globalcareerlink.com/uk/united-kingdom-online-job-opportunities-for-hr-staff-increase-by-4-since-2011-compared-to-1-overall/</link>
		<comments>http://news.globalcareerlink.com/uk/united-kingdom-online-job-opportunities-for-hr-staff-increase-by-4-since-2011-compared-to-1-overall/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:39:43 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=2731</guid>
		<description><![CDATA[The Monster Employment Index UK has shown a 1% rise in online job opportunities since April 2011. Monster&#8217;s survey found online hiring in the public sector is up 18%, IT (up 12%) and engineering (up 13%) also continue to demonstrate robust annual growth. Click here to read more]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/uk/united-kingdom-online-job-opportunities-for-hr-staff-increase-by-4-since-2011-compared-to-1-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom: &#8216;Modest&#8217; jobs growth driven by IT</title>
		<link>http://news.globalcareerlink.com/uk/united-kingdom-modest-jobs-growth-driven-by-it/</link>
		<comments>http://news.globalcareerlink.com/uk/united-kingdom-modest-jobs-growth-driven-by-it/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:37:45 +0000</pubDate>
		<dc:creator>Bernadette</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=2728</guid>
		<description><![CDATA[Vacancy numbers in IT are helping to drive &#8220;modest&#8221; growth in the jobs market, according the latest monthly Recruitment and Employment Confederation (REC) and KPMG Report on Jobs .The report, based on data collected from recruitment agencies, says staff placements increased in April, continuing the trend seen since the start of 2012. That said, says [...]]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/uk/united-kingdom-modest-jobs-growth-driven-by-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

