<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Career Link</title>
	<atom:link href="http://news.globalcareerlink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.globalcareerlink.com</link>
	<description>We get people jobs around the world</description>
	<lastBuildDate>Thu, 16 May 2013 23:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK: Unemployment Rises as Pay Growth Slows</title>
		<link>http://news.globalcareerlink.com/uk/uk-unemployment-rises-as-pay-growth-slows/</link>
		<comments>http://news.globalcareerlink.com/uk/uk-unemployment-rises-as-pay-growth-slows/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:48:43 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=3723</guid>
		<description><![CDATA[The number of unemployed people in the UK has risen to 2.52 million, Office of National Statistics (ONS) figures reveal. For a deeper insight into the UK job market, CLICK HERE &#8230;.]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/uk/uk-unemployment-rises-as-pay-growth-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ: Rise in Online Job Vacancies in April</title>
		<link>http://news.globalcareerlink.com/nz/nz-rise-in-online-job-vacancies-in-april/</link>
		<comments>http://news.globalcareerlink.com/nz/nz-rise-in-online-job-vacancies-in-april/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:45:54 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[NZ]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=3720</guid>
		<description><![CDATA[Online job vacancies increased in April following a fall in March, according to the latest Jobs Online report from the Ministry of Business, Innovation and Employment. CLICK HERE to read more &#8230;.]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/nz/nz-rise-in-online-job-vacancies-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ: Brain Gain NZ &#8211; Apr 13</title>
		<link>http://news.globalcareerlink.com/nz/nz-brain-gain-nz-apr-13/</link>
		<comments>http://news.globalcareerlink.com/nz/nz-brain-gain-nz-apr-13/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:53:11 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[NZ]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=3716</guid>
		<description><![CDATA[Each month BNZ Chief Economist, Tony Alexander prepares a New Zealand economic overview for expat Kiwis and potential migrants. CLICK HERE to read the latest &#8230;..]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/nz/nz-brain-gain-nz-apr-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Latest REC and KPMG Report on Jobs</title>
		<link>http://news.globalcareerlink.com/uk/uk_news/uk-latest-rec-and-kpmg-report-on-jobs/</link>
		<comments>http://news.globalcareerlink.com/uk/uk_news/uk-latest-rec-and-kpmg-report-on-jobs/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:44:30 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=3711</guid>
		<description><![CDATA[The latest REC/KPMG Report on Jobs shows hiring of temporary workers dropped while recruitment of permanent staff rose at a quicker pace in April than it had in March, reaccelerating hiring following the slight decrease of the past six months. CLICK HERE to read more &#8230;. &#160;]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/uk/uk_news/uk-latest-rec-and-kpmg-report-on-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Global Jobseekers Look for Work – A Few Surprises</title>
		<link>http://news.globalcareerlink.com/global_insights/how-global-jobseekers-look-for-work-%e2%80%93-a-few-surprises/</link>
		<comments>http://news.globalcareerlink.com/global_insights/how-global-jobseekers-look-for-work-%e2%80%93-a-few-surprises/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:52:46 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Global Insights]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[OZ]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=3703</guid>
		<description><![CDATA[Our most recent Global Job Search Survey completed by 633 jobseekers in Australia, New Zealand and the United Kingdom has provided some interesting insights into the changing behaviours of Global jobseekers over the past 5 years.  Social Media &#8211; LinkedIn continues to grow / Facebook is not Use of Google &#38; Generalist Job Boards slips [...]]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/global_insights/how-global-jobseekers-look-for-work-%e2%80%93-a-few-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Labour Force Contracts For First Time in Year, Unemployment Up</title>
		<link>http://news.globalcareerlink.com/uk/uk-labour-force-contracts-for-first-time-in-year-unemployment-up/</link>
		<comments>http://news.globalcareerlink.com/uk/uk-labour-force-contracts-for-first-time-in-year-unemployment-up/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:16:51 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=3688</guid>
		<description><![CDATA[The UK labour force contracted marginally in the three months to February this year, the first decline after four quarters of growth, and unemployment edged up, according to new Office for National Statistics data. CLICK HERE to read more &#8230;.]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/uk/uk-labour-force-contracts-for-first-time-in-year-unemployment-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ: Fall in Online Job Vacancies in March 13</title>
		<link>http://news.globalcareerlink.com/global_insights/nz_global_insights/nz-fall-in-online-job-vacancies-in-march-13/</link>
		<comments>http://news.globalcareerlink.com/global_insights/nz_global_insights/nz-fall-in-online-job-vacancies-in-march-13/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:14:40 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[NZ]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=3685</guid>
		<description><![CDATA[Online job vacancies decreased in March following a fall in February, according to the latest Jobs Online report from the Ministry of Business, Innovation and Employment. CLICK HERE to read more &#8230;.]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/global_insights/nz_global_insights/nz-fall-in-online-job-vacancies-in-march-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRL: Professional Job Opportunities Increase 14% from Q4 2012</title>
		<link>http://news.globalcareerlink.com/other/ireland/irl-professional-job-opportunities-increase-14-from-q4-2012/</link>
		<comments>http://news.globalcareerlink.com/other/ireland/irl-professional-job-opportunities-increase-14-from-q4-2012/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 04:32:05 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=3681</guid>
		<description><![CDATA[Although professional job opportunities fell in the month of March 2013, job availability for Q1 2013 increased 14% from the previous quarter. To read the latest Morgan McKinley Irish Employment Monitor, CLICK HERE &#8230;.]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/other/ireland/irl-professional-job-opportunities-increase-14-from-q4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ: Demand for Labour in Auckland and Wellington</title>
		<link>http://news.globalcareerlink.com/nz/nz-demand-for-labour-in-auckland-and-wellington/</link>
		<comments>http://news.globalcareerlink.com/nz/nz-demand-for-labour-in-auckland-and-wellington/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 02:54:39 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[NZ]]></category>
		<category><![CDATA[NZ News]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=3674</guid>
		<description><![CDATA[The labour market continues to show signs of improvement in New Zealand with new job advertisements on seek.co.nz up 4.9% nationally compared to March 2012, according to new SEEK data released today. CLICK HERE to read more &#8230;.]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/nz/nz-demand-for-labour-in-auckland-and-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ: Kiwi Job Market Remains Positive</title>
		<link>http://news.globalcareerlink.com/nz/nz-kiwi-job-market-remains-positive/</link>
		<comments>http://news.globalcareerlink.com/nz/nz-kiwi-job-market-remains-positive/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 02:51:16 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[NZ]]></category>
		<category><![CDATA[NZ News]]></category>

		<guid isPermaLink="false">http://news.globalcareerlink.com/?p=3670</guid>
		<description><![CDATA[The national employment market is still growing year-on year according to an analysis of over 41,000 roles on Trade Me Jobs over the last quarter. CLICK HERE to read more &#8230;.]]></description>
		<wfw:commentRss>http://news.globalcareerlink.com/nz/nz-kiwi-job-market-remains-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
